Districts: Zolitude, Sampeteris, Imanta · Sources: ss.com, city24.lv, izsoles.ta.gov.lv (auctions)
Scoring: sale: 404 history rows -> linear regression
Sale ranking: 50% deal score + 50% walking distance to Rīgas Ziemeļvalstu ģimnāzija (shown in the Distance column). New builds excluded. Rentals are scraped too — pick "For rent" in the budget tool below.
Today's scan: city24.lv 0 · ss.com 207 · izsoles 30 auctions.
Enter a maximum price (from €5,000 up) and/or pick filters, then press OK (or Enter) to list every scored flat within it — filtered instantly in your browser from today's data, no rescraping (results also update as you type). Filters alone list all of today's scored flats in that district/room class. Reset returns to the default daily view. Shareable: append ?min=40000&max=60000 or ?district=Zolitude&rooms=2 to this page's URL.
Click ☆ on any listing to pin it here — stars are saved in this browser only (localStorage), never sent anywhere. A watched flat missing from today's scan shows no longer listed — sold or the ad expired (the link may still open briefly). Price moves since you starred it show as ▼/▲.
Jump to: DealsNewestNear schoolAuctionsPrice cutsStaleGoneMap
Zolitude — 59 500 EUR 2 rm · 58.0 m² · 0.2 km +1.19 -16% vs district
Biezina 4 · jump to row
Today's sale asking prices in 5 000 EUR buckets — hover a bar for its range. The budget tool below slices this same pool.
Top 4 new / changed sale deals ranked best-first. Score = 50% value (cheaper than expected) + 50% proximity to Rīgas Ziemeļvalstu ģimnāzija (see Distance column). Click column headers to sort.
| District | Distance | Rooms | m² | Floor | Price | EUR/m² | Deal score | Status | Listed | First / change | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zolitude | 0.2 km | 2 | 58.0 | 3/10 | 59 500 EUR | 1 026.0 EUR/m² | +1.19 | NEW | 2026-10-07 (1d) | 59 500 EUR +0.0% | ss.com -16% vs district map # |
On market: 1 days First: 59,500 EUR (2026-10-07) Previous ads at this address: 61,000 EUR (2025-08-14) | |||||||||||
| Imanta | ~0.4 km | 2 | 49.0 | 9/9 | 54 000 EUR | 1 102.0 EUR/m² | +0.91 | NEW | 2026-10-07 (1d) | 60 000 EUR -10.0% | ss.com −6 000 EUR MOTIVATED LOWEST SEEN -10% vs district map # |
On market: 1 days First: 60,000 EUR (2026-10-07) → 54,000 EUR (2026-10-08) ↓10.0% Previous ads at this address: 55,000 EUR (2024-09-18) · 169,000 EUR (2024-02-02) · 248,000 EUR (2023-06-05) (+2 earlier) | |||||||||||
| Zolitude | 0.4 km | 5 | 110.0 | 1/9 | 140 000 EUR | 1 273.0 EUR/m² | +0.80 | REAPPEARED | 2026-09-05 (33d) | 140 000 EUR +0.0% | ss.com map # |
On market: 33 days First: 140,000 EUR (2026-09-05) Previous ads at this address: 71,500 EUR (2026-01-26) | |||||||||||
| Imanta | ~1.1 km | 2 | 55.0 | 8/9 | 57 500 EUR | 1 045.0 EUR/m² | +0.67 | NEW | 2026-10-07 (1d) | 57 500 EUR +0.0% | ss.com -15% vs district map # |
On market: 1 days First: 57,500 EUR (2026-10-07) Previous ads at this address: 205,900 EUR (2026-02-17) · 65,000 EUR (2024-12-02) · 93,000 EUR (2024-04-09) (+6 earlier) | |||||||||||
These deals were in yesterday's digest and are still among the best today. No action needed unless you missed them.
| District | Distance | Rooms | m² | Floor | Price | EUR/m² | Deal score | Listed | First / change | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zolitude | 0.1 km | 3 | 82.0 | 4/9 | 73 000 EUR | 890.0 EUR/m² | +1.62 | 2026-09-30 (5d) | 81 000 EUR -9.9% | ss.com −8 000 EUR LOWEST SEEN -27% vs district map # | |
On market: 5 days First: 81,000 EUR (2026-09-28) → 73,000 EUR (2026-10-08) ↓9.9% Previous ads at this address: 97,000 EUR (2026-01-14) | |||||||||||
| Zolitude | 0.2 km | 4 | 94.0 | 2/10 | 95 000 EUR | 1 011.0 EUR/m² | +1.47 | 2025-08-31 (402d) | 95 000 EUR +0.0% | ss.com -18% vs district map # | |
On market: 402 days First: 95,000 EUR (2025-08-31) | |||||||||||
| Zolitude | 0.2 km | 3 | 81.0 | 7/10 | 77 500 EUR | 957.0 EUR/m² | +1.43 | 2026-09-11 (22d) | 75 000 EUR +3.3% | ss.com -22% vs district map # | |
On market: 22 days First: 75,000 EUR (2026-09-11) → 77,500 EUR (2026-10-08) ↑3.3% | |||||||||||
| Zolitude | 0.1 km | 2 | 61.0 | 9/10 | 61 500 EUR | 1 008.0 EUR/m² | +1.18 | 2026-10-05 (1d) | 63 000 EUR -2.4% | ss.com −1 500 EUR LOWEST SEEN -18% vs district map # | |
On market: 1 days First: 63,000 EUR (2026-09-27) → 61,500 EUR (2026-10-08) ↓2.4% Previous ads at this address: 53,000 EUR (2026-02-03) | |||||||||||
| Zolitude | 0.1 km | 2 | 61.0 | 9/9 | 62 000 EUR | 1 016.0 EUR/m² | +1.15 | 2026-09-25 (8d) | 64 000 EUR -3.1% | ss.com −2 000 EUR LOWEST SEEN -17% vs district map # | |
On market: 8 days First: 64,000 EUR (2026-09-25) → 62,000 EUR (2026-10-08) ↓3.1% | |||||||||||
| Zolitude | 0.1 km | 2 | 54.0 | 4/9 | 60 000 EUR | 1 111.0 EUR/m² | +1.06 | 2026-09-26 (7d) | 60 000 EUR +0.0% | ss.com map # | |
On market: 7 days First: 60,000 EUR (2026-09-26) | |||||||||||
| Zolitude | 0.2 km | 3 | 75.0 | 3/9 | 91 000 EUR | 1 213.0 EUR/m² | +0.96 | 2026-10-01 (2d) | 91 000 EUR +0.0% | ss.com map # | |
On market: 2 days First: 91,000 EUR (2026-10-01) | |||||||||||
| Zolitude | 0.9 km | 4 | 90.0 | 4/6 | 95 000 EUR | 1 056.0 EUR/m² | +0.94 | 2026-07-24 (75d) | 95 000 EUR +0.0% | ss.com -14% vs district map # | |
On market: 75 days First: 95,000 EUR (2026-07-24) Previous ads at this address: 170,000 EUR (2025-12-14) | |||||||||||
| Zolitude | 0.2 km | 2 | 58.0 | 8/10 | 68 000 EUR | 1 172.0 EUR/m² | +0.94 | 2026-09-24 (9d) | 68 000 EUR +0.0% | ss.com map # | |
On market: 9 days First: 68,000 EUR (2026-09-24) Previous ads at this address: 105,000 EUR (2026-02-27) | |||||||||||
| Sampeteris | 1.8 km | 2 | 48.0 | 2/3 | 52 000 EUR | 1 083.0 EUR/m² | +0.93 | 2026-10-01 (2d) | 53 000 EUR -1.9% | ss.com −1 000 EUR LOWEST SEEN -15% vs district map # | |
On market: 2 days First: 53,000 EUR (2026-09-25) → 52,000 EUR (2026-10-08) ↓1.9% Previous ads at this address: 122,000 EUR (2026-07-27) | |||||||||||
| Zolitude | 0.2 km | 3 | 78.0 | 8/10 | 95 000 EUR | 1 218.0 EUR/m² | +0.90 | 2026-10-02 (1d) | 95 000 EUR +0.0% | ss.com map # | |
On market: 1 days First: 95,000 EUR (2026-10-02) Previous ads at this address: 265,000 EUR (2026-01-27) | |||||||||||
| Sampeteris | 1.6 km | 5 | 115.0 | 1/2 | 115 000 EUR | 1 000.0 EUR/m² | +0.88 | 2026-08-18 (50d) | 95 000 EUR +21.1% | ss.com -22% vs district map # | |
On market: 50 days First: 95,000 EUR (2026-08-18) → 115,000 EUR (2026-10-08) ↑21.1% | |||||||||||
| Zolitude | 0.2 km | 2 | 51.0 | 1/9 | 65 000 EUR | 1 275.0 EUR/m² | +0.88 | 2026-09-01 (32d) | 70 000 EUR -7.1% | ss.com −5 000 EUR map # | |
On market: 32 days First: 70,000 EUR (2026-09-01) → 65,000 EUR (2026-10-08) ↓7.1% | |||||||||||
| Zolitude | 0.4 km | 2 | 61.0 | 3/9 | 71 000 EUR | 1 164.0 EUR/m² | +0.87 | 2026-09-29 (8d) | 71 000 EUR +0.0% | ss.com map # | |
On market: 8 days First: 71,000 EUR (2026-09-29) Previous ads at this address: 100,000 EUR (2025-11-23) | |||||||||||
| Zolitude | 0.2 km | 4 | 94.0 | 3/10 | 120 000 EUR | 1 277.0 EUR/m² | +0.86 | 2026-09-24 (13d) | 120 000 EUR +0.0% | ss.com map # | |
On market: 13 days First: 120,000 EUR (2026-09-24) Previous ads at this address: 105,500 EUR (2025-08-07) | |||||||||||
| Imanta | ~1.1 km | 3 | 61.0 | 1/9 | 63 900 EUR | 1 048.0 EUR/m² | +0.82 | 2026-10-01 (2d) | 63 900 EUR +0.0% | ss.com -14% vs district map # | |
On market: 2 days First: 63,900 EUR (2026-10-01) Previous ads at this address: 169,000 EUR (2026-02-05) · 58,000 EUR (2024-09-29) · 51,000 EUR (2024-02-15) (+17 earlier) | |||||||||||
| Zolitude | 0.1 km | 2 | 58.0 | 5/9 | 76 000 EUR | 1 310.0 EUR/m² | +0.79 | 2026-10-06 (1d) | 77 000 EUR -1.3% | ss.com −1 000 EUR LOWEST SEEN map # | |
On market: 1 days First: 77,000 EUR (2026-10-06) → 76,000 EUR (2026-10-08) ↓1.3% Previous ads at this address: 110,000 EUR (2025-07-25) | |||||||||||
| Sampeteris | 1.3 km | 2 | 50.0 | 5/5 | 53 000 EUR | 1 060.0 EUR/m² | +0.79 | 2026-09-28 (6d) | 59 000 EUR -10.2% | ss.com −6 000 EUR MOTIVATED LOWEST SEEN -17% vs district map # | |
On market: 6 days First: 59,000 EUR (2026-09-12) → 55,000 EUR (2026-09-28) ↓6.8% → 53,000 EUR (2026-10-08) ↓3.6% Previous ads at this address: 73,000 EUR (2026-01-04) | |||||||||||
| Zolitude | 0.8 km | 4 | 94.0 | 3/9 | 112 000 EUR | 1 191.0 EUR/m² | +0.74 | 2026-09-16 (21d) | 112 000 EUR +0.0% | ss.com map # | |
On market: 21 days First: 112,000 EUR (2026-09-16) Previous ads at this address: 98,000 EUR (2026-02-05) | |||||||||||
| Zolitude | 1.0 km | 2 | 61.0 | 9/9 | 61 900 EUR | 1 015.0 EUR/m² | +0.73 | 2026-09-28 (9d) | 61 900 EUR +0.0% | ss.com -17% vs district map # | |
On market: 9 days First: 61,900 EUR (2026-09-28) | |||||||||||
| Zolitude | 0.2 km | 3 | 78.0 | 10/10 | 103 500 EUR | 1 327.0 EUR/m² | +0.67 | 2026-09-11 (26d) | 105 000 EUR -1.4% | ss.com −1 500 EUR LOWEST SEEN map # | |
On market: 26 days First: 105,000 EUR (2026-09-08) → 103,500 EUR (2026-10-08) ↓1.4% | |||||||||||
Brand-new listings that appeared today, ranked by deal score (higher = cheaper than expected). Act fast — new listings get taken quickly. Always check the photos and condition on the source site before contacting.
Every in-budget listing within walking distance of Rīgas Ziemeļvalstu ģimnāzija, closest first. A flat here is fairly priced for its size even when its deal score is near zero — the bargain ranking above the top-N cutoff does not apply to this section. Click column headers to sort.
| Distance | District | Street | Rooms | m² | Floor | Price | EUR/m² | Deal score | Source |
|---|---|---|---|---|---|---|---|---|---|
| 0.11 km | Zolitude | Biezina 9 | 2 | 58.0 | 5/9 | 76 000 EUR | 1 310.0 EUR/m² | +0.79 | ss.com map |
| 0.11 km | Zolitude | Biezina 9 | 3 | 82.0 | 4/9 | 73 000 EUR | 890.0 EUR/m² | +1.62 | ss.com -27% vs district map |
| 0.14 km | Zolitude | Biezina 7 | 2 | 61.0 | 9/10 | 61 500 EUR | 1 008.0 EUR/m² | +1.18 | ss.com -18% vs district map |
| 0.14 km | Zolitude | Biezina 7 | 2 | 54.0 | 4/9 | 60 000 EUR | 1 111.0 EUR/m² | +1.06 | ss.com map |
| 0.15 km | Zolitude | Lejina 14 | 2 | 61.0 | 9/9 | 62 000 EUR | 1 016.0 EUR/m² | +1.15 | ss.com -17% vs district map |
| 0.16 km | Zolitude | Biezina 11 | 2 | 51.0 | 1/9 | 65 000 EUR | 1 275.0 EUR/m² | +0.88 | ss.com map |
| 0.16 km | Zolitude | Biezina 11 | 2 | 58.0 | 8/10 | 68 000 EUR | 1 172.0 EUR/m² | +0.94 | ss.com map |
| 0.16 km | Zolitude | Biezina 11 | 3 | 81.0 | 7/10 | 77 500 EUR | 957.0 EUR/m² | +1.43 | ss.com -22% vs district map |
| 0.17 km | Zolitude | Lejina 16 | 3 | 75.0 | 3/9 | 91 000 EUR | 1 213.0 EUR/m² | +0.96 | ss.com map |
| 0.18 km | Zolitude | Lejina 10 | 2 | 55.0 | 6/9 | 105 000 EUR | 1 909.0 EUR/m² | - | ss.com +56% vs district map |
| 0.19 km | Zolitude | Biezina 6 | 3 | 78.0 | 8/10 | 95 000 EUR | 1 218.0 EUR/m² | +0.90 | ss.com map |
| 0.19 km | Zolitude | Biezina 4 | 2 | 58.0 | 3/10 | 59 500 EUR | 1 026.0 EUR/m² | +1.19 | ss.com -16% vs district map |
| 0.19 km | Zolitude | Biezina 4 | 4 | 94.0 | 3/10 | 120 000 EUR | 1 277.0 EUR/m² | +0.86 | ss.com map |
| 0.19 km | Zolitude | Lejina 6 | 3 | 78.0 | 10/10 | 103 500 EUR | 1 327.0 EUR/m² | +0.67 | ss.com map |
| 0.19 km | Zolitude | Lejina 6 | 4 | 94.0 | 2/10 | 95 000 EUR | 1 011.0 EUR/m² | +1.47 | ss.com -18% vs district map |
| 0.36 km | Zolitude | Biezina 1 | 5 | 110.0 | 1/9 | 140 000 EUR | 1 273.0 EUR/m² | +0.80 | ss.com map |
| 0.38 km | Zolitude | Anninmuizhas 13 | 3 | 108.0 | 7/10 | 180 000 EUR | 1 667.0 EUR/m² | - | ss.com +36% vs district map |
| 0.41 km | Zolitude | Rostokas 42 | 2 | 61.0 | 3/9 | 71 000 EUR | 1 164.0 EUR/m² | +0.87 | ss.com map |
| ~0.42 km | Imanta | Anninmuizhas stree.. | 2 | 49.0 | 9/9 | 54 000 EUR | 1 102.0 EUR/m² | +0.91 | ss.com -10% vs district map |
| 0.56 km | Zolitude | Rostokas 36 | 2 | 57.0 | 6/9 | 85 000 EUR | 1 491.0 EUR/m² | - | ss.com +22% vs district map |
| 0.64 km | Zolitude | Anninmuizhas 6 | 3 | 75.0 | 1/16 | 89 000 EUR | 1 187.0 EUR/m² | - | ss.com map |
| 0.73 km | Zolitude | Gramzdas 17 | 1 | 46.0 | 7/9 | 60 000 EUR | 1 304.0 EUR/m² | - | ss.com map |
| 0.79 km | Zolitude | Imantas 16. l. 18 | 2 | 61.0 | 4/9 | 85 600 EUR | 1 403.0 EUR/m² | - | ss.com map |
| 0.79 km | Zolitude | Imantas 16. l. 18 | 4 | 94.0 | 3/9 | 112 000 EUR | 1 191.0 EUR/m² | +0.74 | ss.com map |
| 0.86 km | Zolitude | Gramzdas 19K-1 | 3 | 78.0 | 7/9 | 98 500 EUR | 1 263.0 EUR/m² | - | ss.com map |
Forced-sale and state property auctions from izsoles.ta.gov.lv. Starting prices are often well below market. The purchase process differs from a regular sale: you must register on the site, pay a deposit, and bid before the end date. Prices shown: start price and current bid. Sorted by distance to Rīgas Ziemeļvalstu ģimnāzija. Always read the full auction terms. SHARE rows auction only a co-ownership fraction (domājamā daļa) of a flat — you would own it jointly with the other co-owners, not get a whole flat. NEW = first seen today; ▲/▼ was €X under the bid = price moved since yesterday.
| Distance | Address | Rooms | m² | Start price | Current bid | Appraisal | Ends | Source |
|---|---|---|---|---|---|---|---|---|
| 3.61 km | Raņķa dambis 30 - 1408, Rīga | 2 | 50 | 147 075 EUR dep. 19 610 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 1001, Rīga | ? | 68 | 178 500 EUR dep. 23 800 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 706, Rīga | ? | 60 | 169 200 EUR dep. 22 560 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 902, Rīga | ? | 40 | 115 575 EUR dep. 15 410 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 607, Rīga | 4 | 102 | 255 150 EUR dep. 34 020 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 1904, Rīga | ? | 50 | 117 975 EUR dep. 15 730 EUR | 144 686 EUR | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 1903, Rīga | ? | 37 | 93 300 EUR dep. 12 440 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 608, Rīga | ? | 38 | 116 400 EUR dep. 15 520 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 1302, Rīga | ? | 41 | 113 100 EUR dep. 15 080 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 1004, Rīga | ? | 39 | 128 025 EUR dep. 17 070 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 1101, Rīga | 2 | 68 | 180 300 EUR dep. 24 040 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 707, Rīga | 4 | 101 | 243 300 EUR dep. 32 440 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 1109, Rīga | 3 | 75 | 203 700 EUR dep. 27 160 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 1208, Rīga | 2 | 50 | 146 175 EUR dep. 19 490 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
| 3.61 km | Raņķa dambis 30 - 504, Rīga | ? | 39 | 117 900 EUR dep. 15 720 EUR | no bids yet | - | 2026-10-08 ENDS TODAY REG CLOSED reg. by 2026-09-28 | izsoles.ta.gov.lv map |
Flats that cut their asking price since first listing — a MOTIVATED seller is likely negotiable (stale listing or repeated cuts).
| District | Listing | Was → Now | Cut | On market | Source |
|---|---|---|---|---|---|
| Imanta | Anninmuizhas boule.. | 118 000 EUR → 99 000 EUR | −19 000 EUR (−16%) | 1d | ss.com MOTIVATED map |
| Sampeteris | Zalves 40 | 65 000 EUR → 47 000 EUR | −18 000 EUR (−28%) | 5d | ss.com map |
| Imanta | Anninmuizhas boule.. | 124 000 EUR → 110 000 EUR | −14 000 EUR (−11%) | 8d | ss.com MOTIVATED map |
| Zolitude | Ruses 14 | 112 000 EUR → 102 000 EUR | −10 000 EUR (−9%) | 1d | ss.com map |
| Sampeteris | Volguntes 17a | 78 700 EUR → 68 900 EUR | −9 800 EUR (−12%) | 4d | ss.com MOTIVATED map |
| Zolitude | Biezina 9 | 81 000 EUR → 73 000 EUR | −8 000 EUR (−10%) | 5d | ss.com map |
| Imanta | Dammes 22 | 63 000 EUR → 55 900 EUR | −7 100 EUR (−11%) | 1d | ss.com MOTIVATED map |
| Sampeteris | Zalves 44A | 59 000 EUR → 53 000 EUR | −6 000 EUR (−10%) | 6d | ss.com MOTIVATED map |
Sale ads older than 75 days that have never cut their ask — sellers holding out. Watch these: when the cut finally comes it tends to be real.
| District | Listing | Ask | On market | Source |
|---|---|---|---|---|
| Zolitude | Lejina 6 | 95 000 EUR | 402 d | ss.com map |
| Imanta | Slokas 103 | 28 000 EUR | 369 d | ss.com map |
| Imanta | Progresa 2A | 118 500 EUR | 219 d | ss.com map |
| Imanta | Rigondas g. 10 | 90 000 EUR | 162 d | ss.com map |
| Imanta | Jurmalas g. 93 | 52 000 EUR | 155 d | ss.com map |
| Imanta | Jurmalas g. 101 | 99 900 EUR | 104 d | ss.com map |
| Sampeteris | Zalves 27 | 69 000 EUR | 82 d | ss.com map |
| Zolitude | Rostokas 22 | 95 000 EUR | 75 d | ss.com map |
Ads that were live yesterday but are gone from today's scan — usually sold (or withdrawn). "Listed" is how long our tracker saw the ad for.
| District | Street | Last ask | Listed | Source | Link |
|---|---|---|---|---|---|
| Zolitude | Zolitudes 46 | 69 990 EUR | 29 d | ss.com | view |
| Sampeteris | Lielirbes 9A | 119 000 EUR | 31 d | ss.com | view |
| Imanta | Dammes 28 | 61 000 EUR 63 000 EUR → 61 000 EUR −2 000 EUR before gone | 14 d | ss.com | view |
| Imanta | Anninmuizhas boule.. | 55 000 EUR | 33 d | ss.com | view |
| Imanta | Dammes 1 | 67 500 EUR | 14 d | ss.com | view |
| Imanta | M. Krūmu 20 | 62 000 EUR | 13 d | ss.com | view |
Generated by Flat_Searcher. Higher deal score = cheaper than expected for its size/floor/district. Always verify on the source site before contacting.