Aggregated from today's full eligible pool — 149 ads across ss.com + pp.lv after cross-source dedupe. Models with fewer than 3 ads are omitted. Deals today = ads currently qualifying on the Cars tab; New = ads our scan saw for the first time today; Δ 7d = median ask change vs a week ago (green = cheaper). Click column headers to sort.
| Make | Model | Ads | New | Median ask | Δ 7d | Trend | Cheapest | Median year | Median km | Deals today |
|---|---|---|---|---|---|---|---|---|---|---|
| toyota | avensis | 5 | 0 | €2,199 | -29.1% | €1,499 | 2007 | 267,000 | 0 | |
| skoda | octavia | 5 | 0 | €3,999 | -37.4% | €1,499 | 2011 | 242,000 | 0 | |
| mazda | 6 | 4 | 0 | €1,899 | -32.2% | €1,099 | 2008 | 254,000 | 0 | |
| ford | mondeo | 4 | 0 | €2,449 | -28.0% | €2,199 | 2011 | 355,000 | 0 | |
| bmw | 318 | 4 | 0 | €2,549 | -53.7% | €2,499 | 2008 | 265,000 | 0 | |
| volvo | v40 | 4 | 0 | €5,400 | -28.9% | €4,400 | 2014 | 255,835 | 0 | |
| nissan | qashqai | 3 | 0 | €2,299 | -53.2% | €2,199 | 2008 | 319,000 | 0 | |
| volkswagen | golf-6 | 3 | 0 | €2,699 | -22.3% | €1,950 | 2010 | 278,000 | 0 | |
| peugeot | partner | 3 | 0 | €2,899 | -34.9% | €2,399 | 2016 | 259,000 | 0 | |
| honda | civic | 3 | 0 | €3,299 | +0.0% | €1,999 | 2011 | 204,000 | 0 | |
| opel | astra | 3 | 0 | €4,990 | +18.8% | €1,599 | 2011 | 241,330 | 0 | |
| volkswagen | crafter | 3 | 0 | €5,499 | -57.7% | €4,499 | 2012 | 255,600 | 0 |
Generated by Flat_Searcher from the same data as the Cars and Flats tabs. Medians are asking prices, not sale prices — always verify on the source site.